
Thiết bị iot Hi-Flying Wport-W70

Thiết bị iot Hi-Flying Wport-W70
| Thương hiệu | Hi-Flying |
| Công suất phát | 802.11b: +17dBm ± 1.5dBm (@11Mbps) 802.11g: +15dBm ± 1.5dBm (@54Mbps) 802.11n: +14dBm ± 1.5dBm (@HT20, MCS7) |
| Receiver Sensitivity | 802.11b: -96dBm (@1Mbps) 802.11b: -89dBm (@11Mbps) 802.11g: -91dBm (@6Mbps) 802.11g: -76dBm (@54Mbps) 802.11n: -91dBm (@MCS0) 802.11n: -73dBm (@MCS7) |
| Nhiệt độ hoạt động | -45~85℃ |
| StorageTemp. | -40℃- 125℃ |
| Kích thước | 22mm x 13.5mm x 3mm |
| Chuẩn không dây | BLE5.0 |
| Dải tần số | 2.402GHz-2.480GHz |
| Giao thức mạng | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, uPNP, NTP, Modbus TCP |
| Standard | 802.11 b/g/n |
Product Overview The Wport-W70 communication module provides a product that converts TTL serial port and Wi Fi protocol, supporting 2.4G Wi Fi distribution network, data transmission and reception, and 5.0 Bluetooth distribution network (Bluetooth is only used for distribution network), meeting the solution for the channel of product serial port to wireless data transmission. This product integrates rich hardware interfaces such as TCP/IP protocol stack, memory management, high-speed serial port, TTL interface, etc., and is based on the mbed operating system. The product includes web pages and IOTService software, which can be easily configured, monitored, and debugged locally or remotely. The Wport-W70 communication module adopts a highly integrated hardware and software platform, which has been optimized for industrial applications, smart grids, personal health and medical applications





